© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
Already have an account? Log in

| Vitamin A (as beta-carotene) | 1305mcg |
| Vitamin C (as ascorbic acid) | 65 mg |
| Vitamin D (as ergocalciferol) | 15 mcg |
| Vitamin E (as d-alpha tocopheryl succinate) | 9.5 mg |
| Vitamin K (as phytonadione) | 90 mcg |
| Thiamin (as thiamin mononitrate) | 8 mg |
| Riboflavin (vitamin B2) | 8 mg |
| Niacin (as niacinamide) | 18 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg |
| Folate (as folic acid) | 600 mcg |
| Vitamin B12 (as methylcobalamin) | 9 mg |
| Biotin | 35 mcg |
| Pantothenic Acid (as calcium pantothenate) | 10 mg |
| Choline (as choline bitartrate) | 55 mg |
| Calcium (as calcium citrate) | 50 mg |
| Iron (as iron amino acid chelate) | 27 mg |
| Iodine (from kelp) | 290 mcg |
| Magnesium (as marine magnesium extract from sea water) | 50 mg |
| Zinc (as zinc citrate) | 13 mg |
| Selenium (as selenomethionine) | 70 mcg |
| Copper (as copper amino acid chelate) | 1.3 mg |
| Manganese (as manganese citrate) | 2 mg |
| Chromium (as chromium picolinate) | 45 mcg |
| Molybdenum (as molybdenum amino acid chelate) | 50 mcg |
| Organic Rainbow Vibrant Foods Blend | 125 mg |
| Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | |
| Digestive Support Blend | 32 mg |
| Ginger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulose (615 HCU†), betaglucanase (18 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GalU†), lipase (22 FIP†), lactase (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5858 (25 million CFU†) | |
| Citrus (fruit) bioflavinoids | 25 mg |
| Organic chlorella | 25 mg |
| Inositol | 10 mg |
| Boron (as boron glycinate) | 1 mg |