Product not available in United States. The product information shown is from the Canada catalog.

| Medicinal ingredients | Quantity (Qty) | Extract | Potency | 
|---|---|---|---|
| 3,3',4',5,7-Pentahydroxyflavone | 95.0 milligrams | ||
| 4-(1,3;1,4)-beta-D-Glucan 4-glucanohydrolase | 28.6 FCC CU 28.6 milligrams | ||
| 4-alpha-D-Glucan glucanohydrolase | 28.6 milligrams 143.0 FCC DU | ||
| Aloe vera | 50.0 milligrams | ||
| Arthrospira platensis | 500.0 milligrams | ||
| Beta vulgaris | 50.0 milligrams | ||
| Bifidobacterium longum subsp. longum | 0.8 billion cfu | ||
| Brassica oleracea var. botrytis | 250.0 milligrams | ||
| Brassica oleracea var. gemmifera | 1.242 milligrams | ||
| Brassica oleracea var. italica | 250.0 milligrams | ||
| Brassica oleracea var. italica | 1.242 milligrams | ||
| Brassica oleracea var. viridis | 250.0 milligrams | ||
| Brassica oleracea var. viridis | 1.242 milligrams | ||
| Camellia sinensis | 100.0 milligrams | 20 : 1 DHE: 2000 milligrams Dry | 60.0  % Polyphenols | 
| Camellia sinensis | 163.8 milligrams | 25 : 1 DHE: 4095 milligrams Dry | |
| Chlorella vulgaris | 500.0 milligrams | ||
| Cinnamomum verum | 50.0 milligrams | ||
| Curcuma longa | 20.0 milligrams | 25 : 1 DHE: 500 milligrams Dry | 95.0  % Curcuminoids | 
| Daucus carota | 250.0 milligrams | ||
| Daucus carota | 1.242 milligrams | ||
| Daucus carota | 120.0 milligrams | ||
| Euterpe oleracea | 5.0 milligrams | ||
| Fruit bromelain | 28.6 milligrams 34500.0 FCC PU | ||
| Fungal protease | 28.6 milligrams 143.0 FCC HUT | ||
| Garcinia mangostana | 5.0 milligrams | ||
| Glycyrrhiza glabra | 5.0 milligrams | 4 : 1 DHE: 20 milligrams Dry | |
| Grape seed extract | 1.26 milligrams | 20 : 1 DHE: 25.2 milligrams Dry | |
| Hordeum vulgare | 200.0 milligrams | ||
| Hordeum vulgare | 1500.0 milligrams | ||
| Lactobacillus acidophilus | 1.6 billion cfu | ||
| Lactobacillus casei | 0.4 billion cfu | ||
| Lactobacillus rhamnosus | 0.4 billion cfu | ||
| Laminaria digitata | 15.0 milligrams | ||
| Lecithin | 1800.0 milligrams | ||
| Lycium barbarum | 5.0 milligrams | ||
| Malpighia glabra | 25.0 milligrams | ||
| Morinda citrifolia | 5.0 milligrams | ||
| Oryza sativa | 200.0 milligrams | ||
| Papain | 28.6 milligrams 57.2 FCC PU | ||
| Pectin | 250.0 milligrams | ||
| Petroselinum crispum | 250.0 milligrams | ||
| Pinus pinaster | 1.242 milligrams | 25 : 1 DHE: 31.05 milligrams Dry | 75.0  % Procyanidins | 
| Prunus cerasus | 1.242 milligrams | ||
| Prunus salicina | 1.26 milligrams | ||
| Punica granatum | 5.0 milligrams | ||
| Rubus idaeus | 0.738 milligrams | ||
| Silybum marianum | 75.0 milligrams | 25 : 1 DHE: 1875 milligrams | 80.0  % Silymarin | 
| Solanum lycopersicum | 1.242 milligrams | ||
| Spinacia oleracea | 250.0 milligrams | ||
| Spinacia oleracea | 1.242 milligrams | ||
| Triacylglycerol lipase | 28.6 FCC LU 28.6 milligrams | ||
| Vaccinium angustifolium | 0.594 milligrams | ||
| Vaccinium macrocarpon | 0.738 milligrams | ||
| Vitis labrusca | 25.0 milligrams | ||
| beta-D-galactoside galactohydrolase | 28.6 milligrams 28.6 FCC ALU | ||
| beta-glucan | 1500.0 milligrams | ||
| trans-Resveratrol | 12.5 milligrams | 

CanPrev
300 Grams
$N/A (MSRP)
Already have an account? Log in

Ortho Molecular Products
228 Grams
$N/A (MSRP)
Already have an account? Log in

Organika
220 Grams
$N/A (MSRP)
Already have an account? Log in
© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.