© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration or Health Canada. These products are not intended to diagnose, treat, cure, or prevent any disease.

| Calories | 220 |
| Fat | 14 g |
| Sodium | 300 mg |
| Carbohydrate | 5 g |
| Dietary Fibre | 2 g |
| Medicinal Ingredients | |
| Whey Protein (isolate) | 20 g |
| Vitamin C (ascorbic acid) | 30 mg |
| Zinc (zinc gluconate) | 11.25 mg |
| Niacinamide | 5 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 5 mg |
| Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
| Manganese (manganese gluconate) | 1.5 mg |
| Manganese (manganese gluconate) | 1.5 mg |
| Vitamin B6 (pyridoxine HCl) | 0.5 mg |
| Riboflavin | 0.425 mg |
| Thiamin (thiamin HCl) | 0.375 mg |
| Vitamin A (retinyl palmitate) | 375 mcg |
| Folate (calcium L-5-methyltetrahydrofolate) | 185.2 mcg |
| Chromium (chromium picolinate) | 120 mcg |
| Biotin | 75 mcg |
| Selenium (selenomethionine) | 52.5 mcg |
| Iodine (potassium iodide) | 37.5 mcg |
| Vitamin D (cholecalciferol) | 10 mcg |
| Vitamin B12 (methylcobalamin) | 1.5 mcg |

MegaFood
60 tablets
$N/A (MSRP)
Already have an account? Log in

Progressive Nutritionals
120 capsules
$N/A (MSRP)
Already have an account? Log in

Pure Encapsulations
180 capsules
$N/A (MSRP)
Already have an account? Log in