© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration or Health Canada. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product not available in Canada. The product information shown is from the United States catalog.

Coconut Oil
Delicious Uses:
Premium Source:
?See Nutrition Facts for total fat and saturated fat content.
| Serving Size: 1 Tablespoon (15 mL) Liquid | Amount/Serving | %DV |
|---|---|---|
| Calories | 130 | |
| Calories from fat | 130 | |
| Total Fat | 14 g | 22%? |
| Saturated fat | 13 g | 65%? |
| Trans Fat | 0 g | |
| Polyunsaturated fat | <0.5 g | |
| Monounsaturated fat | <0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 g | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | 0% |
Suggested Use
There are no recommendations available for this product.
Gluten Free
Not a significant source of fiber, sugars, vitamin A, vitamin C, calcium, or iron.
Storage
No refrigeration required.
Stays liquid even when refrigerated.
Non-GMO Project Verified
BPA Free
Product of Indonesia
Suggested Use
There are no recommendations available for this product.
| Serving Size: 1 Tablespoon (15 mL) Liquid | Amount/Serving | %DV |
|---|---|---|
| Calories | 130 | |
| Calories from fat | 130 | |
| Total Fat | 14 g | 22%? |
| Saturated fat | 13 g | 65%? |
| Trans Fat | 0 g | |
| Polyunsaturated fat | <0.5 g | |
| Monounsaturated fat | <0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 g | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | 0% |
Gluten Free
Non-GMO Project Verified
BPA Free
Gluten Free
Non-GMO Project Verified
BPA Free

Nature's Way
453 Grams
$N/A (MSRP)
Already have an account? Log in

NOW/Personal Care
7 Ounces
$N/A (MSRP)
Already have an account? Log in