© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration or Health Canada. These products are not intended to diagnose, treat, cure, or prevent any disease.
Already have an account? Log in

| Calories | 210 |
| Fat | 8 g |
| Sodium | 180 mg |
| Carbohydrate | 26 g |
| Dietary Fibre | 4 g |
| Waxy Maize Starch† (Zea mays) | 15 g |
| Pea Protein (Pisum sativum) | 10 g |
| Rice Protein | 2 g |
| Magnesium (magnesium citrate) | 210 mg |
| Vitamin C (ascorbic acid) | 30 mg |
| Zinc (zinc gluconate) | 16 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 5 mg |
| Niacinamide | 5 mg |
| Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
| Manganese (manganese gluconate) | 2 mg |
| Copper (copper gluconate) | 1.5 mg |
| Vitamin B6 (pyridoxine HCl) | 0.5 mg |
| Riboflavin | 426 mcg |
| Vitamin A (retinyl palmitate) | 375 mcg |
| Thiamin (thiamin HCl) | 375 mcg |
| Folate (calcium L-5-methyltetrahydrofolate) | 185.2 mcg |
| Chromium (chromium picolinate) | 120 mcg |
| Biotin | 75 mcg |
| Selenium (selenomethionine) | 52.5 mcg |
| Iodine (potassium iodide) | 37.5 mcg |
| Vitamin D (cholecalciferol) | 10 mcg |
| Vitamin B12 (methylcobalamin) | 1.5 mcg |

Metagenics
$N/A (MSRP)
Already have an account? Log in

Metagenics
756 Grams
$N/A (MSRP)
Already have an account? Log in

Metagenics
574 Grams
$N/A (MSRP)
Already have an account? Log in