© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration or Health Canada. These products are not intended to diagnose, treat, cure, or prevent any disease.

| Vitamin C (from calcium ascorbate) | 58.33 mg |
| Vitamin D₃ (133.33 IU) | 3.33 mcg |
| Vitamin E (ᴅ‑alpha-tocopheryl acetate) (16.7 IU) | 11.17 mg AT |
| Vitamin K₁ | 33.33 mcg |
| Vitamin B₁ (thiamine hydrochloride) | 25.00 mg |
| Riboflavin (riboflavin-5′‑phosphate sodium salt) | 11.67 mg |
| Niacinamide (vitamin B₃) | 16.67 mg |
| Vitamin B₆ (pyridoxal-5′‑phosphate) | 11.67 mg |
| Folate (calcium ʟ‑5‑methyltetrahydrofolate) | 333.33 mcg |
| Vitamin B₁₂ (methylcobalamin) | 333.33 mcg |
| Biotin | 100 mcg |
| Pantothenic acid (vitamin B₅ (calcium ᴅ‑pantothenate) | 33.33 mg |
| Calcium (from calcium citrate) | 66.67 mg |
| Iron (from iron [II] bisglycinate) | 11.67 mg |
| Iodine (from potassium iodide) | 50 mcg |
| Magnesium (from magnesium bisglycinate) | 33.33 mg |
| Zinc (from zinc citrate) | 8.33 mg |
| Selenium (from selenomethionine) | 16.667 mcg |
| Copper (from cupric citrate) | 500 mcg |
| Manganese (from manganese [II] citrate) | 1.67 mg |
| Chromium (from chromium [III] polynicotinate) | 33.33 mcg |
| Molybdenum (from molybdenum citrate) | 16.667 mcg |
| Potassium (from potassium citrate) | 23.33 mg |

New Roots Herbal
90 capsules
$N/A (MSRP)
Already have an account? Log in

Nutritional Fundamentals for Health (NFH)
180 capsules
$N/A (MSRP)
Already have an account? Log in

Cyto-Matrix
120 capsules
$N/A (MSRP)
Already have an account? Log in

CanPrev
120 capsules
$N/A (MSRP)
Already have an account? Log in