© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration or Health Canada. These products are not intended to diagnose, treat, cure, or prevent any disease.
Already have an account? Log in

| Each capsule contains: | ||
| 100 billion* active cells of the following specially cultured | ||
| probiotic strains: | ||
| Total bacterial culture | 100 billion cfu† | |
| Lactobacillus plantarum | ||
| (HA-119) (whole cell) | 38 % | 38 billion cfu† | 
| Lactobacillus paracasei | ||
| (HA-196) (whole cell) | 23 % | 23 billion cfu† | 
| Bifidobacterium breve | ||
| (HA-129) (whole cell) | 15.25 % | 15.25 billion cfu† | 
| Bifidobacterium longum subsp. longum | ||
| (HA-135) (whole cell) | 10 % | 10 billion cfu† | 
| Lactobacillus acidophilus | ||
| (HA-122) (whole cell) | 10 % | 10 billion cfu† | 
| Lactobacillus rhamnosus | ||
| (HA-111) (whole cell) | 2 % | 2 billion cfu† | 
| Bifidobacterium animalis subsp. lactis | ||
| (HA-194) (whole cell) | 1 % | 1 billion cfu† | 
| Bifidobacterium bifidum | ||
| (HA-132) (whole cell) | 0.5 % | 0.5 billion cfu† | 
| Bifidobacterium longum subsp. infantis | ||
| (HA-116) (whole cell) | 0.25 % | 0.25 billion cfu† | 
| †cfu: colony forming units Non-Medicinal Ingredients Vegetarian capsule (carbohydrate gum [cellulose], purified water), potato starch, vegetable grade magnesium stearate (lubricant), ascorbic acid, skim milk, trypticase-soy broth, sucrose, yeast extract. | 

Natural Factors
60 capsules
$N/A (MSRP)
Already have an account? Log in

Cyto-Matrix
60 capsules
$N/A (MSRP)
Already have an account? Log in

Bioclinic Naturals
60 capsules
$N/A (MSRP)
Already have an account? Log in

Natural Factors
60 capsules
$N/A (MSRP)
Already have an account? Log in