© Fullscript 2025. All rights reserved.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product not available in United States. The product information shown is from the Canada catalog.
Already have an account? Log in

| Nettle (Urtica dioica, spring tops) | 0.30 ml (1:4, QCE 75 mg dry OR 1:1, QCE fresh 300 mg fresh) |
| Astragalus (Astragalus membranaceus, root) | 0.25 ml (1:4, QCE 62.5 mg) |
| Reishi (Ganoderma lucidum, thallus) | 0.14 ml (1:4, QCE 35 mg) |
| Schisandra (Schisandra chinensis, fruit) | 0.14 ml (1:4, QCE 35 mg) |
| Southern Prickly Ash (Zanthoxylum clava-herculis, bark) | 0.07 ml (1:4, QCE 17.5 mg) |
| Allium cepa | 6X (potency) |
| Sabadilla | 6X |
| Solidago virgaurea | 6X |
| Histaminum (Histamine dihydrochloride) | 7CH |
| Lac defloratum (Skimmed cow’s milk) | 8CH |
| Galphimia glauca | 12CH |
Harmonic Arts
50 Milliliters
$N/A (MSRP)
Already have an account? Log in

St. Francis Herb Farm
100 Milliliters
$N/A (MSRP)
Already have an account? Log in

St. Francis Herb Farm
$N/A (MSRP)
Already have an account? Log in

St. Francis Herb Farm
20 Milliliters
$N/A (MSRP)
Already have an account? Log in